<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//waterfordnorthquays.ie/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://waterfordnorthquays.ie/news/</loc>
		<lastmod>2021-05-26T15:04:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://waterfordnorthquays.ie/north-quays-newsletter-april-2026/</loc>
		<lastmod>2026-04-02T11:40:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://waterfordnorthquays.ie/nta-waterford-bridge-public-transport-feasibility-report/</loc>
		<lastmod>2026-02-12T11:58:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://waterfordnorthquays.ie/minister-for-transport-visits-north-quays-public-infrastructure-project/</loc>
		<lastmod>2026-01-23T16:25:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://waterfordnorthquays.ie/major-flood-prevention-works-resumed/</loc>
		<lastmod>2026-01-07T12:59:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://waterfordnorthquays.ie/north-quays-update-december-2025/</loc>
		<lastmod>2025-12-22T10:05:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://waterfordnorthquays.ie/north-quays-update-november-25/</loc>
		<lastmod>2025-11-20T09:56:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://waterfordnorthquays.ie/nighttime-resurfacing-works-on-dock-road-ferrybank/</loc>
		<lastmod>2025-10-15T10:22:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://waterfordnorthquays.ie/north-quays-update-september-2025/</loc>
		<lastmod>2025-09-24T14:39:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://waterfordnorthquays.ie/major-flood-prevention-works-to-protect-waterford-rail-line/</loc>
		<lastmod>2025-07-29T08:35:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://waterfordnorthquays.ie/newsletter-update-no-11-july-2025/</loc>
		<lastmod>2025-07-29T08:29:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://waterfordnorthquays.ie/first-bridge-lift-completed-on-new-sustainable-transport-bridge/</loc>
		<lastmod>2025-07-11T15:28:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://waterfordnorthquays.ie/final-bridge-span-installation-marks-a-momentous-day-for-waterford/</loc>
		<lastmod>2025-06-06T10:39:50+00:00</lastmod>
		<image:image>
			<image:loc>http://waterfordnorthquays.ie/app/uploads/2025/06/nq1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterfordnorthquays.ie/app/uploads/2025/06/nq2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterfordnorthquays.ie/app/uploads/2025/06/nq3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterfordnorthquays.ie/night-time-resurfacing-works-on-abbey-road-in-ferrybank/</loc>
		<lastmod>2025-06-05T09:23:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://waterfordnorthquays.ie/sustainable-transport-bridge-progress-so-far/</loc>
		<lastmod>2025-05-26T15:37:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://waterfordnorthquays.ie/minister-for-housing-views-north-quays-public-infrastructure-project-progress/</loc>
		<lastmod>2025-05-26T14:32:35+00:00</lastmod>
		<image:image>
			<image:loc>http://waterfordnorthquays.ie/app/uploads/2025/05/North-quays-progress-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterfordnorthquays.ie/second-span-of-the-sustainable-transport-bridge-takes-its-place/</loc>
		<lastmod>2025-05-22T15:44:33+00:00</lastmod>
		<image:image>
			<image:loc>http://waterfordnorthquays.ie/app/uploads/2025/05/487_20250522_stb_pgrogan_highres.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterfordnorthquays.ie/app/uploads/2025/05/492_20250522_stb_pgrogan_highres.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterfordnorthquays.ie/app/uploads/2025/05/497_20250522_stb_pgrogan_highres.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterfordnorthquays.ie/app/uploads/2025/05/520_20250522_stb_pgrogan_highres.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterfordnorthquays.ie/app/uploads/2025/05/466_20250522_stb_pgrogan_highres.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterfordnorthquays.ie/bridge-span-1-nears-installation/</loc>
		<lastmod>2025-05-21T09:17:11+00:00</lastmod>
		<image:image>
			<image:loc>http://waterfordnorthquays.ie/app/uploads/2025/05/331_20250521_stb_pgrogan_highres.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterfordnorthquays.ie/app/uploads/2025/05/335_20250521_stb_pgrogan_highres.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterfordnorthquays.ie/app/uploads/2025/05/345_20250521_stb_pgrogan_highres.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterfordnorthquays.ie/app/uploads/2025/05/341_20250521_stb_pgrogan_highres.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterfordnorthquays.ie/app/uploads/2025/05/348_20250521_stb_pgrogan_highres.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterfordnorthquays.ie/bridge-arrival-spectacular-drone-footage/</loc>
		<lastmod>2025-05-21T09:15:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://waterfordnorthquays.ie/landmark-moment-for-waterford-as-hebo-9-crane-and-first-bridge-spans-arrive/</loc>
		<lastmod>2025-05-19T08:42:15+00:00</lastmod>
		<image:image>
			<image:loc>http://waterfordnorthquays.ie/app/uploads/2025/05/stb_hebo9_20250517_highres_005.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterfordnorthquays.ie/app/uploads/2025/05/stb_hebo9_20250517_highres_001.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterfordnorthquays.ie/app/uploads/2025/05/170_20250518_stb_pgrogan_highres.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterfordnorthquays.ie/app/uploads/2025/05/167_20250518_stb_pgrogan_highres.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterfordnorthquays.ie/app/uploads/2025/05/200_20250518_stb_pgrogan_highres.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterfordnorthquays.ie/newsletter-update-no-10-may-2025/</loc>
		<lastmod>2025-05-14T11:00:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://waterfordnorthquays.ie/progress-update-on-north-quays-public-infrastructure-project-and-strategic-development-zone-sdz/</loc>
		<lastmod>2025-05-09T13:38:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://waterfordnorthquays.ie/newsletter-no-9-april-2025/</loc>
		<lastmod>2025-04-17T10:24:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://waterfordnorthquays.ie/planning-permission-granted-for-phase-1-of-north-quays-sdz-development/</loc>
		<lastmod>2025-04-11T12:15:36+00:00</lastmod>
		<image:image>
			<image:loc>http://waterfordnorthquays.ie/app/uploads/2025/04/SDZ-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterfordnorthquays.ie/app/uploads/2025/04/SDZ-6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterfordnorthquays.ie/app/uploads/2025/04/SDZ-7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterfordnorthquays.ie/app/uploads/2025/04/SDZ-8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterfordnorthquays.ie/south-quays-inbound-lane-closure/</loc>
		<lastmod>2025-04-04T14:07:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://waterfordnorthquays.ie/drainage-to-commence-on-waterford-south-quays/</loc>
		<lastmod>2025-03-14T12:18:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://waterfordnorthquays.ie/drone-footage-on-the-north-quays-public-infrastructure-works-up-to-mid-february-2025/</loc>
		<lastmod>2025-03-12T10:17:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://waterfordnorthquays.ie/nighttime-resurfacing-works-in-ferrybank/</loc>
		<lastmod>2025-03-12T10:14:36+00:00</lastmod>
		<image:image>
			<image:loc>http://waterfordnorthquays.ie/app/uploads/2025/03/2025-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterfordnorthquays.ie/newsletter-no-8-december-2024/</loc>
		<lastmod>2024-12-13T08:47:07+00:00</lastmod>
		<image:image>
			<image:loc>http://waterfordnorthquays.ie/app/uploads/2024/12/4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterfordnorthquays.ie/app/uploads/2024/12/3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterfordnorthquays.ie/app/uploads/2024/12/2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterfordnorthquays.ie/app/uploads/2024/12/1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterfordnorthquays.ie/north-quays-public-infrastructure-project-update-september-2024/</loc>
		<lastmod>2024-09-17T12:01:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://waterfordnorthquays.ie/newsletter-no-7-august-2024/</loc>
		<lastmod>2024-08-23T09:57:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://waterfordnorthquays.ie/abbey-road-temporary-road-closure-extension/</loc>
		<lastmod>2024-08-13T17:14:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://waterfordnorthquays.ie/abbey-road-ferrybank-temporary-road-closure/</loc>
		<lastmod>2024-06-12T14:18:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://waterfordnorthquays.ie/minister-for-transport-visits-north-quays-site/</loc>
		<lastmod>2024-06-04T08:10:48+00:00</lastmod>
		<image:image>
			<image:loc>http://waterfordnorthquays.ie/app/uploads/2024/06/28-HQ4A3705.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterfordnorthquays.ie/app/uploads/2024/06/24-HQ4A3700.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterfordnorthquays.ie/app/uploads/2024/06/32-HQ4A3713.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterfordnorthquays.ie/app/uploads/2024/06/56-HQ4A3770.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterfordnorthquays.ie/app/uploads/2024/06/16-HQ4A3655.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterfordnorthquays.ie/app/uploads/2024/06/40-HQ4A3736.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterfordnorthquays.ie/drone-footage-illustrating-north-quays-public-infrastructure-works-may-2024/</loc>
		<lastmod>2024-05-24T09:21:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://waterfordnorthquays.ie/newsletter-no-6-may-2024/</loc>
		<lastmod>2024-05-09T15:32:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://waterfordnorthquays.ie/waterford-city-public-infrastructure-project-update-2/</loc>
		<lastmod>2024-04-08T15:47:01+00:00</lastmod>
		<image:image>
			<image:loc>http://waterfordnorthquays.ie/app/uploads/2024/04/image005-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterfordnorthquays.ie/developers-bam-update-on-north-quays-project/</loc>
		<lastmod>2024-04-08T15:46:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://waterfordnorthquays.ie/waterford-north-quays-time-lapse-sep-23-to-mar-24/</loc>
		<lastmod>2024-04-02T14:31:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://waterfordnorthquays.ie/minister-for-public-expenditure-visits-north-quays-site/</loc>
		<lastmod>2024-03-07T10:53:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://waterfordnorthquays.ie/waterford-city-public-infrastructure-project-update/</loc>
		<lastmod>2024-02-19T15:10:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://waterfordnorthquays.ie/abbey-road-fountain-street-junction-ferrybank-waterford/</loc>
		<lastmod>2024-02-06T14:15:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://waterfordnorthquays.ie/north-quays-newsletter-no-5/</loc>
		<lastmod>2023-12-15T12:06:02+00:00</lastmod>
		<image:image>
			<image:loc>http://waterfordnorthquays.ie/app/uploads/2023/12/1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterfordnorthquays.ie/app/uploads/2023/12/2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterfordnorthquays.ie/timelapse-video-captures-work-onsite-during-october-november-2023/</loc>
		<lastmod>2023-12-11T15:11:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://waterfordnorthquays.ie/works-progressing-well-on-north-quays-infrastructure-project/</loc>
		<lastmod>2023-11-23T11:57:56+00:00</lastmod>
		<image:image>
			<image:loc>http://waterfordnorthquays.ie/app/uploads/2023/11/NQ_dg.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterfordnorthquays.ie/app/uploads/2023/11/NQ-Contract-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterfordnorthquays.ie/bike-bunker-installed-in-ferrybank-school-to-encourage-active-travel/</loc>
		<lastmod>2023-11-22T15:23:48+00:00</lastmod>
		<image:image>
			<image:loc>http://waterfordnorthquays.ie/app/uploads/2023/11/Abbey-Community-College-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterfordnorthquays.ie/newsletter-toys4engineers/</loc>
		<lastmod>2023-10-05T15:33:44+00:00</lastmod>
		<image:image>
			<image:loc>http://waterfordnorthquays.ie/app/uploads/2023/10/NQ-Newsletter-4-Toys4Engineers-page-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterfordnorthquays.ie/app/uploads/2023/10/NQ-Newsletter-4-Toys4Engineers-page-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterfordnorthquays.ie/app/uploads/2023/10/Sean-Dobbs-Toys-4-Engineers-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterfordnorthquays.ie/app/uploads/2023/10/Sean-Dobbs-Toys-4-Engineers-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterfordnorthquays.ie/app/uploads/2023/10/Sean-Dobbs-Toys-4-Engineers-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterfordnorthquays.ie/newsletter-no-3-august-2023/</loc>
		<lastmod>2023-08-24T11:25:44+00:00</lastmod>
		<image:image>
			<image:loc>http://waterfordnorthquays.ie/app/uploads/2023/08/1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterfordnorthquays.ie/app/uploads/2023/08/2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterfordnorthquays.ie/phase-1-traffic-management-measures-at-north-quays/</loc>
		<lastmod>2023-07-27T10:54:53+00:00</lastmod>
		<image:image>
			<image:loc>http://waterfordnorthquays.ie/app/uploads/2023/07/MapAlerter-cards-2022-v3-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterfordnorthquays.ie/significant-river-works-commence-on-sustainable-transport-bridge/</loc>
		<lastmod>2023-07-27T10:54:25+00:00</lastmod>
		<image:image>
			<image:loc>http://waterfordnorthquays.ie/app/uploads/2023/07/7Q8A9892-copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterfordnorthquays.ie/north-quays-newsletter-no-2-june-2023/</loc>
		<lastmod>2023-06-20T10:32:12+00:00</lastmod>
		<image:image>
			<image:loc>http://waterfordnorthquays.ie/app/uploads/2023/06/1.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterfordnorthquays.ie/app/uploads/2023/06/NORTH-QUAYS-Newsletter-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterfordnorthquays.ie/north-quays-newsletter-update/</loc>
		<lastmod>2023-06-19T15:06:01+00:00</lastmod>
		<image:image>
			<image:loc>http://waterfordnorthquays.ie/app/uploads/2023/04/1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterfordnorthquays.ie/app/uploads/2023/04/2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterfordnorthquays.ie/slip-road-closure-for-two-year-period-from-29th-may-2023/</loc>
		<lastmod>2023-05-25T14:25:23+00:00</lastmod>
		<image:image>
			<image:loc>http://waterfordnorthquays.ie/app/uploads/2023/05/signs-g3b108d0af_1280.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterfordnorthquays.ie/new-sustainable-transport-bridge-and-south-plaza-waterford-north-quays/</loc>
		<lastmod>2023-04-19T10:01:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://waterfordnorthquays.ie/taoiseach-leo-varadkar-breaks-ground-on-north-quays-public-infrastructure-project/</loc>
		<lastmod>2023-03-06T15:48:30+00:00</lastmod>
		<image:image>
			<image:loc>http://waterfordnorthquays.ie/app/uploads/2023/03/Waterford-North-Quays.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterfordnorthquays.ie/app/uploads/2023/03/Waterford-North-Quays-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterfordnorthquays.ie/app/uploads/2023/03/Waterford-North-Quays-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterfordnorthquays.ie/bam-appointed-as-contractor-for-north-quays-project/</loc>
		<lastmod>2023-01-26T12:54:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://waterfordnorthquays.ie/harcourt-developments-announced-as-north-quays-sdz-developer/</loc>
		<lastmod>2023-01-26T12:47:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://waterfordnorthquays.ie/waterford-city-county-council-welcomes-todays-government-approval-of-e170-6m-investment-in-north-quays-project/</loc>
		<lastmod>2023-01-26T12:44:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://waterfordnorthquays.ie/north-quays-final-procurement-phase/</loc>
		<lastmod>2021-11-23T16:36:25+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->